Information about loan # 544236

3000 €
Loan amount
58 months
Maturity
22%
APR interest
100%
Loan Status
C1
SAVY credit rating
  • Loan Status
  • Borrower Information
  • Income and Expenses
  • List of Investments

Loan Status

3000 € / 3000 €

Borrower Information

Age: 45
Gender: female
City: Vilnius
Purpose of loan: refinancing
Job type: full time
Years at current employer: 3 to 4 years
Occupation: commerce
Years working in total: 25
Education: vocational
Residence: with parents
Family status: unmarried
Number of dependents: 1
Property (data from register): none
Payment day: 25th day of the month
All in all during the last 6 months in SAVY loan payments were delayed: 0 times
for 0 days

Income and Expenses

Outstanding debts and financial obligations: no
Last registered payment of debt and financial obligations: 2019-05-09
Income: 471 €
Total monthly income EUR : 471 €
Disposable income: 416 €
Debt to income ratio: 32.9%
Monthly financial obligations: 55 €
of which are:  
leasing: 0 €
consumer credit loans: 55 €
mortgage: 0 €

List of Investments

Investor ID Amount invested APR interest Date
146938 4 € 22 November 20, 2020 09:00
8167 10 € 22 November 20, 2020 09:00
104986 10 € 10 November 20, 2020 09:00
92111 10 € 22 November 20, 2020 09:00
53742 15 € 22 November 20, 2020 09:00
17237 10 € 22 November 20, 2020 09:00
28247 20 € 10 November 20, 2020 09:00
78560 10 € 22 November 20, 2020 09:00
75287 70 € 22 November 20, 2020 08:59
12955 20 € 22 November 20, 2020 08:59
11326 100 € 22 November 20, 2020 08:59
3625 10 € 22 November 20, 2020 08:59
29008 10 € 22 November 20, 2020 08:59
56638 500 € 10 November 20, 2020 08:59
8872 10 € 22 November 20, 2020 08:59
66630 30 € 10 November 20, 2020 08:59
91796 10 € 10 November 20, 2020 08:59
71973 200 € 22 November 20, 2020 08:59
100657 10 € 10 November 20, 2020 08:59
18198 10 € 10 November 20, 2020 08:59
17657 15 € 10 November 20, 2020 08:58
112599 100 € 10 November 20, 2020 08:58
20985 10 € 10 November 20, 2020 08:58
108200 10 € 10 November 20, 2020 08:58
43634 15 € 22 November 20, 2020 08:58
72638 15 € 22 November 20, 2020 08:58
44625 15 € 10 November 20, 2020 08:58
6288 10 € 10 November 20, 2020 08:58
25843 90 € 22 November 20, 2020 08:58
9095 60 € 10 November 20, 2020 08:58
142477 10 € 22 November 20, 2020 08:58
57135 10 € 22 November 20, 2020 08:58
98297 40 € 10 November 20, 2020 08:58
72588 30 € 10 November 20, 2020 08:58
99049 35 € 22 November 20, 2020 08:58
2805 150 € 22 November 20, 2020 08:57
37740 10 € 22 November 20, 2020 08:57
68710 30 € 22 November 20, 2020 08:57
75338 20 € 22 November 20, 2020 08:57
47800 25 € 22 November 20, 2020 08:57
7389 100 € 22 November 20, 2020 08:57
25283 10 € 22 November 20, 2020 08:57
89952 10 € 22 November 20, 2020 08:57
8872 15 € 22 November 20, 2020 08:57
98383 50 € 22 November 20, 2020 08:56
122970 10 € 10 November 20, 2020 08:56
25900 200 € 22 November 20, 2020 08:56
23626 10 € 10 November 20, 2020 08:56
142477 51 € 22 November 20, 2020 08:56
47800 20 € 22 November 20, 2020 08:56
73134 10 € 22 November 20, 2020 08:56
115813 10 € 22 November 20, 2020 08:56
60736 10 € 22 November 20, 2020 08:56
27252 20 € 22 November 20, 2020 08:56
18216 100 € 22 November 20, 2020 08:55
11246 200 € 22 November 20, 2020 08:55
14512 10 € 22 November 20, 2020 08:55
129701 10 € 22 November 20, 2020 08:55
32233 15 € 22 November 20, 2020 08:55
57429 10 € 22 November 20, 2020 08:55
SAVY 360 € 22 November 20, 2020 08:55
Total 3000 € / 3000 €